Owners
COLEMAN CHARLES M & JUANITA R95310 MOBLEY HEIGHTS RD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95310 MOBLEY HEIGHTS RD |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 1.490 |
| Section | 35 |
| Township | 2N |
| Range | 28 |
| Subdivision | MOBLEY HEIGHTS NORTH 2 PB 5/316 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 3IN OR 704 PG 1611
MOBLEY HEIGHTS NORTH 2 PB5/316
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $111,750 | $149,000 |
| (+) Improved Value | $199,085 | $213,103 |
| (=) Market Value | $310,835 | $362,103 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $141,015 | $187,358 |
| (=) School Assessed Value | $169,820 | $174,745 |
| County Assessed Value | $169,820 | $174,745 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $144,820 | $149,745 |
| (=) County Taxable Value | $119,820 | $124,023 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 1994-05-18 | 0704/1611 | $25,100 | AD | U | V | DOUGLAS ARTHUR & BARBARA | COLEMAN CHARLES & JUANITA |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 94+ MOBILE HOME | 2280 | 2280 | 4.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 2017 |